|
2007 Men's State Meet Water's Edge Gymnastics 971 Lynch Dr. Traverse City, MI 49686- (231) 941-7751 (231) 941-7049 Fax 3/30/2007 - 4/1/2007 |
Team Results Class 4 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GTC |
X |
169.550 |
28.400 1T |
26.700 4 |
28.800 2 |
28.950 3 |
28.300 1 |
28.400 1T |
| 243 Griffin Olis | 9.700 | 9.350 | 9.700 | 9.600 | 9.500 | ||||
| 245 Trent Bunk | 8.500 | ||||||||
| 246 Ray Harris | 9.400 | 8.850 | 9.400 | 9.500 | 9.500 | ||||
| 248 Colby Green | 9.300 | 9.600 | 9.400 | ||||||
| 249 Roshan Pathre | 9.800 | ||||||||
| 250 Anton Wilson | 9.200 | ||||||||
| 251 Sasha Wilson | 9.700 | 9.550 | |||||||
2 |
Euro Stars |
X |
168.300 |
28.300 3 |
26.850 3 |
28.200 4 |
29.150 1 |
27.900 2 |
27.900 4T |
| 237 Ben Mitchell | 9.600 | 9.300 | 9.500 | 9.700 | 9.600 | 9.200 | |||
| 238 Nicholas Koons | 9.700 | ||||||||
| 239 Dyllan Skinner | 9.400 | 8.850 | 9.400 | 9.750 | 9.000 | 9.400 | |||
| 240 Jeffery Golonka | 9.300 | 8.700 | 9.300 | 9.300 | 9.300 | ||||
3 |
Branch |
X |
168.050 |
28.400 1T |
26.600 5 |
28.500 3 |
28.750 5 |
27.500 5 |
28.300 3 |
| 212 Masatoshi Goto | 8.900 | ||||||||
| 213 Austin Nemire | 9.600 | 8.700 | 9.600 | 9.650 | |||||
| 217 Jonathan Murphy | 9.400 | 9.400 | 9.500 | ||||||
| 222 Noah Rosenbaum | 9.500 | 9.000 | 9.500 | 9.600 | 9.200 | 9.500 | |||
| 223 Matthew Leinwand | 9.300 | 8.900 | 9.500 | 9.300 | |||||
4 |
Twistars |
X |
167.000 |
27.400 7 |
26.900 2 |
28.900 1 |
28.400 8T |
27.700 3T |
27.700 6T |
| 312 Connor Feckovic | 9.200 | 9.400 | 9.500 | 9.200 | |||||
| 315 Arthur Hill | 9.100 | 8.850 | 9.500 | ||||||
| 316 Kevin Johnson | 9.600 | 9.300 | 9.000 | ||||||
| 317 Jacob Moore | 9.250 | 9.900 | 9.400 | 9.500 | 9.500 | ||||
| 320 Raymond Hill | 9.100 | 8.800 | 8.900 | ||||||
5 |
AGI |
X |
166.400 |
27.900 4 |
27.100 1 |
28.100 5 |
28.500 7 |
26.900 8T |
27.900 4T |
| 201 Alan Perrow | 9.200 | 9.050 | 9.300 | 9.450 | 9.000 | 9.600 | |||
| 202 CJ Smitley | 9.400 | 9.100 | 9.500 | 9.650 | 9.200 | 9.200 | |||
| 204 Sheldon Sickles | 9.300 | 8.700 | |||||||
| 205 Max Danielewicz | 9.300 | 8.950 | 9.400 | 9.100 | |||||
6 |
Infinity |
X |
164.450 |
27.600 5T |
25.900 6 |
28.000 6 |
28.350 11T |
26.900 8T |
27.700 6T |
| 264 Chad Rensi | 9.100 | 8.100 | 9.300 | 9.300 | 8.500 | 9.000 | |||
| 265 Matthew Manross | 9.200 | 9.000 | 9.400 | 9.500 | 9.300 | 9.400 | |||
| 266 Bryce Salerno | 9.300 | 8.800 | 9.300 | 9.550 | 9.100 | 9.300 | |||
7 |
US Air |
X |
163.200 |
27.600 5T |
24.700 9 |
27.300 11 |
29.100 2 |
27.400 6 |
27.100 9 |
| 321 Leo Vescolani | 9.200 | 8.900 | 8.900 | ||||||
| 322 Jarrod Jacobs | 8.800 | 8.100 | 8.900 | 9.700 | 8.800 | 8.800 | |||
| 323 Jacob Dennen | 7.200 | 8.800 | 9.800 | ||||||
| 324 Levi Boluyt | 9.600 | 9.400 | 9.600 | 9.600 | 9.700 | 9.400 | |||
8 |
Mills |
X |
162.600 |
25.700 13 |
25.200 8 |
27.400 8T |
28.200 14T |
27.700 3T |
28.400 1T |
| 287 Joshua Johnson | 9.300 | ||||||||
| 288 Timothy Williams | 8.000 | 8.300 | 9.200 | 9.400 | |||||
| 289 Vincent Martinez | 9.300 | 9.300 | 9.400 | ||||||
| 290 Christian Sanchez | 8.500 | 8.200 | 9.500 | 9.100 | 9.300 | ||||
| 291 Timothy Jones | 9.200 | 8.700 | 8.900 | 9.300 | 9.700 | ||||
9 |
MAG |
X |
162.150 |
27.000 9 |
25.650 7 |
27.400 8T |
28.400 8T |
26.200 12 |
27.500 8 |
| 267 Griffen Mayes | 8.600 | 9.100 | |||||||
| 269 Aaron Rosenzweig | 9.200 | 8.850 | 9.200 | 9.350 | 8.900 | 9.200 | |||
| 270 Jacob Bond | 8.900 | 9.200 | |||||||
| 272 Vincent Pernicano | 8.900 | 9.550 | |||||||
| 273 Jack Winger | 8.900 | 8.500 | 9.300 | 9.500 | |||||
| 274 Noah Kueber | 8.300 | 8.700 | |||||||
10 |
Oakland |
X |
159.600 |
27.100 8 |
23.400 13 |
26.800 13T |
28.850 4 |
27.050 7 |
26.400 11 |
| 293 Nathan Grodman | 8.700 | 9.600 | |||||||
| 294 Alex Giaccaglia | 8.800 | 9.100 | 9.700 | 8.700 | |||||
| 295 Anthony Rastigue | 8.900 | 8.300 | 9.550 | 9.050 | |||||
| 296 Jacob Ruble | 9.400 | 7.500 | 9.000 | 9.100 | 9.000 | ||||
| 297 Evan Rehn | 7.600 | 8.900 | 8.700 | ||||||
11 |
Gym Unlimited |
X |
158.200 |
26.200 12 |
23.650 12 |
27.400 8T |
28.550 6 |
26.600 11 |
25.800 13 |
| 258 Jack Erickson | 8.600 | 9.100 | 8.500 | ||||||
| 259 Joseph Essenburg | 8.700 | 8.600 | 9.300 | 9.650 | 8.800 | 8.600 | |||
| 261 Noah Potter | 6.300 | 9.350 | 8.800 | ||||||
| 262 Joshua Zylstra | 8.900 | 8.750 | 9.000 | 9.550 | 9.000 | 8.700 | |||
12 |
Olympia |
X |
157.700 |
26.600 10 |
24.100 11 |
26.400 15 |
28.400 8T |
25.900 13 |
26.300 12 |
| 298 Enio Leone | 9.550 | 7.800 | |||||||
| 299 Robert Nowik | 9.100 | 7.800 | 8.800 | 9.500 | 9.000 | ||||
| 300 Chad Novak | 8.900 | 9.100 | 9.200 | 9.350 | 9.500 | 9.100 | |||
| 301 Michael Kramer | 8.600 | 7.200 | 8.400 | 8.600 | 8.200 | ||||
13 |
MEGA |
X |
156.850 |
26.300 11 |
22.200 14 |
27.800 7 |
28.350 11T |
26.900 8T |
25.300 14 |
| 276 Ethan Wentland | 8.900 | 9.000 | |||||||
| 277 Alec Salley | 9.400 | ||||||||
| 279 Casey Wentland | 8.800 | 7.100 | 9.500 | 9.300 | 8.600 | ||||
| 281 Dennis Zakamennykh | 9.200 | 8.700 | |||||||
| 282 Eric Holst | 8.600 | 7.900 | 9.450 | ||||||
| 283 Neeraj Chopra | 7.200 | 9.100 | 9.500 | 8.600 | 8.000 | ||||
14 |
Gym Jester |
X |
156.350 |
25.600 14 |
24.200 10 |
26.900 12 |
28.250 13 |
24.800 16 |
26.600 10 |
| 253 Nick Colucci | 8.400 | ||||||||
| 254 Daniel Etter | 7.500 | 8.800 | 8.000 | 9.200 | |||||
| 255 Joey Black | 9.200 | ||||||||
| 256 Jacob Kulhanek | 8.400 | 8.500 | 9.300 | 9.400 | 8.700 | 8.500 | |||
| 257 Caelan Verhelst | 8.800 | 8.200 | 8.800 | 9.650 | 8.100 | 8.900 | |||
15 |
Sports Club WB |
X |
153.000 |
25.500 15 |
22.100 15 |
26.800 13T |
28.200 14T |
25.300 14 |
25.100 15 |
| 308 Andrew Martin | 8.700 | 8.600 | 9.200 | 9.500 | 8.900 | 9.100 | |||
| 309 Benjamin Lumsden | 8.200 | 6.500 | 8.700 | 9.450 | 8.600 | 8.300 | |||
| 310 Jeremiah Feiner | 8.600 | 7.000 | 8.900 | 9.250 | 7.800 | 7.700 | |||
16 |
Phenomenal Flips |
X |
145.550 |
23.700 16 |
20.200 16 |
25.500 16 |
27.250 16 |
25.200 15 |
23.700 16 |
| 302 Sheridan Hedrick | 8.000 | 5.900 | 8.800 | 8.900 | 8.400 | 7.800 | |||
| 303 Jared Gregory | 8.700 | 7.700 | 9.400 | 9.250 | 8.700 | 8.600 | |||
| 304 Dyllam McNamara | 7.000 | 6.600 | 7.300 | 9.100 | 8.100 | 7.300 | |||
17 |
Elite |
X |
137.500 |
21.800 17 |
18.100 17 |
24.400 17 |
27.100 17 |
24.500 17 |
21.600 17 |
| 232 Robert Rodriquez | 7.500 | 9.100 | 7.900 | ||||||
| 233 Anthony Borraccio | 6.300 | 9.000 | |||||||
| 234 Ross Patterson | 7.300 | 6.000 | 8.800 | 9.000 | 8.100 | 7.900 | |||
| 235 Cameron Bores | 7.800 | 6.900 | |||||||
| 236 Riley Feeny | 7.000 | 5.800 | 7.800 | 8.500 | 6.800 | ||||
This web page was generated by ProScore 4 ™