|
2007 Men's State Meet Water's Edge Gymnastics 971 Lynch Dr. Traverse City, MI 49686- (231) 941-7751 (231) 941-7049 Fax 3/30/2007 - 4/1/2007 |
Team Results Class 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
US Air |
X |
166.300 |
27.500 2 |
26.000 1 |
28.100 2 |
28.750 4 |
27.700 3 |
28.250 1 |
| 492 Remy Fenrich | 9.200 | 9.300 | 9.300 | 9.700 | 9.300 | ||||
| 493 Nick Haskins | 9.000 | 9.550 | |||||||
| 494 Austin Vitale | 8.100 | 9.000 | 9.200 | ||||||
| 495 Nicholas Hughes | 9.300 | 8.600 | 9.500 | 9.250 | |||||
| 496 Garrett Ruppal | 9.300 | 9.500 | 9.400 | 9.800 | |||||
2 |
MAG |
X |
165.250 |
28.200 1 |
23.600 6 |
28.700 1 |
28.400 7T |
28.300 1 |
28.050 2 |
| 454 Alex Brenner | 9.100 | 7.600 | 9.100 | 9.650 | 9.400 | 9.000 | |||
| 455 Antonio Ramirez | 9.450 | ||||||||
| 456 Nikolas Klampfl | 9.600 | 7.900 | 9.900 | 9.300 | 9.400 | 9.500 | |||
| 458 Timo Budiono | 9.500 | 8.100 | 9.700 | 9.500 | 9.550 | ||||
3 |
Sports Club WB |
X |
163.500 |
27.200 3 |
25.300 3 |
27.400 3 |
28.800 3 |
27.400 5 |
27.400 3 |
| 483 Adam Cooper | 9.100 | 8.900 | 8.900 | 9.550 | 9.100 | 9.100 | |||
| 485 Brandon Davis | 8.900 | ||||||||
| 486 Daniel Cooper | 8.900 | 8.900 | 9.300 | 9.600 | 9.400 | 9.300 | |||
| 487 Eli Weil | 9.200 | 9.650 | |||||||
| 491 Jeremy Weinstock | 7.500 | 9.200 | 9.000 | ||||||
4 |
Branch |
X |
161.950 |
26.300 5 |
25.100 4 |
27.100 6 |
28.650 5 |
27.800 2 |
27.000 6 |
| 406 Austin Buck | 8.700 | 8.300 | 9.500 | 9.100 | |||||
| 407 Tra Bryant | 8.800 | 8.700 | 9.000 | 9.700 | 9.500 | 8.900 | |||
| 408 Pieter Hofstra | 8.800 | 8.100 | |||||||
| 409 Kevin Greenman | 9.300 | 9.450 | 9.100 | ||||||
| 410 Brent Person | 8.800 | 9.200 | 9.000 | ||||||
5 |
GTC |
X |
160.950 |
26.600 4 |
23.500 7 |
27.350 4 |
29.200 1 |
27.100 6 |
27.200 4T |
| 428 Jacob Maurer | 8.800 | 9.300 | |||||||
| 432 Andrew Guilbert | 8.700 | 7.800 | 9.750 | 9.200 | 8.900 | ||||
| 433 Luke Zmijewski | 9.300 | ||||||||
| 435 Michael Roberts | 9.700 | ||||||||
| 436 Karl Jungquist | 9.100 | 8.300 | 9.200 | 8.800 | |||||
| 437 David Evan Thomas | 7.400 | 8.850 | 9.750 | 9.100 | 9.000 | ||||
6 |
Olympia |
X |
159.250 |
25.600 7 |
23.700 5 |
27.250 5 |
28.900 2 |
27.500 4 |
26.300 8 |
| 471 Maxwell Buxton | 8.800 | ||||||||
| 472 Grey Buxton | 8.400 | 9.000 | 9.600 | 9.400 | 8.300 | ||||
| 474 Andrew McHale | 8.900 | 8.100 | 9.050 | 9.100 | 8.900 | ||||
| 475 Ethan Campion | 8.300 | 6.600 | 9.400 | 9.750 | 9.000 | 9.100 | |||
| 476 Mitchell Isaacs | 9.550 | ||||||||
7 |
MEGA |
X |
158.150 |
25.400 9 |
25.400 2 |
26.000 7T |
28.250 9 |
26.400 8 |
26.700 7 |
| 461 Jesse Mantyla | 8.600 | 8.800 | 8.500 | 9.650 | 8.500 | 8.900 | |||
| 462 Matthew Schneider | 8.500 | 7.900 | 8.500 | 9.300 | 9.300 | 8.600 | |||
| 463 Shane Moffo | 8.300 | 8.700 | 9.000 | 9.300 | 8.600 | 9.200 | |||
8 |
Gym Jester |
X |
157.350 |
26.000 6 |
23.450 8 |
25.600 9 |
28.600 6 |
26.500 7 |
27.200 4T |
| 439 Dalton Irish | 6.450 | 8.400 | 9.500 | 8.500 | |||||
| 440 Deon Conway | 9.650 | ||||||||
| 441 RJ Etter | 8.100 | 8.500 | 8.800 | 9.300 | |||||
| 442 Ryan Schlicker | 9.000 | 8.500 | 8.900 | 9.200 | 9.400 | ||||
| 443 Dylan Davis | 8.500 | ||||||||
| 444 Childress Cannon | 8.900 | 8.300 | 9.450 | ||||||
9 |
Mills |
X |
149.850 |
25.500 8 |
19.000 10 |
26.000 7T |
27.900 12 |
25.400 11T |
26.050 9 |
| 464 Nicholas Gottlob | 8.400 | 8.400 | 9.300 | ||||||
| 465 Ryan Ayers | 8.600 | 5.700 | 8.600 | 8.600 | |||||
| 466 Marvin Franklin | 7.100 | 8.500 | 9.100 | 8.600 | 8.500 | ||||
| 467 Adam Golba | 8.500 | 6.200 | 9.100 | 9.500 | 8.200 | 8.950 | |||
10 |
AGI |
X |
148.900 |
25.000 10 |
19.200 9 |
25.450 10 |
28.050 10 |
25.400 11T |
25.800 10 |
| 401 Nick Kupke | 8.200 | 5.700 | 8.400 | 8.400 | 8.900 | ||||
| 402 Brandon Pirrone | 8.300 | 8.300 | 9.300 | ||||||
| 403 Jackson Hurchalla | 8.500 | 6.500 | 8.750 | 9.450 | 8.500 | 8.400 | |||
| 404 Travis Brege | 7.000 | 9.300 | 8.500 | 8.500 | |||||
11 |
High Flyers |
X |
143.150 |
23.400 11 |
18.000 11 |
23.250 12 |
28.400 7T |
25.300 13 |
24.800 12 |
| 447 Nathan Donaldson | 8.000 | 5.500 | 8.300 | 9.500 | 8.200 | 8.300 | |||
| 448 Mitchell Henderson | 7.800 | 7.950 | 9.400 | 8.900 | 9.100 | ||||
| 450 Shayne Stutz | 6.700 | 7.000 | 9.500 | 8.200 | 7.400 | ||||
| 451 Dylan Luttermoser | 7.600 | 5.800 | |||||||
12 |
Oakland |
X |
142.600 |
22.500 13 |
16.400 12 |
25.400 11 |
27.800 13 |
25.600 9T |
24.900 11 |
| 468 Brennan Thomas | 7.600 | 6.600 | 8.700 | 9.250 | 8.600 | 8.700 | |||
| 469 Logan Manning | 7.900 | 5.200 | 8.400 | 9.500 | 8.600 | 8.300 | |||
| 470 Austin Schafer | 7.000 | 4.600 | 8.300 | 9.050 | 8.400 | 7.900 | |||
13 |
Elite |
X |
137.100 |
22.900 12 |
15.450 13 |
22.350 13 |
28.000 11 |
25.600 9T |
22.800 13 |
| 421 Evan Starr | 7.100 | 3.750 | 7.000 | 9.250 | 8.500 | 8.200 | |||
| 422 Gavin Kress | 7.400 | 4.000 | 7.300 | 9.650 | 8.100 | 6.800 | |||
| 423 Ryan Motala | 8.400 | 7.700 | 8.050 | 9.100 | 9.000 | 7.800 | |||
This web page was generated by ProScore 4 ™